Birth date
1567
Death date
1620
Country
England
Poems by this Poet
Displaying 31 - 40 of 261
| Title | Post date | Rating | Comments |
|---|---|---|---|
| Epigramme - | 0 | ||
| Epigram - | 0 | ||
| Epigramme - | 0 | ||
| Epigramme - | 0 | ||
| Good men, shew, if you can tell | 0 | ||
| Ad Cambricum | 0 | ||
| The Peacefull westerne winde the wintrye stormes hath calmde | 0 | ||
| So many loves have I neglected | 0 | ||
| If I urge my kinde desires | 0 | ||
| Her rosie cheekes, her ever smiling eyes | 0 |
Pagination
May 29